Global Leaderboard
| Rank | Player | Points |
|---|---|---|
![]() | elsaminogue | 1794 |
![]() | lisior | 1770 |
![]() | Primapoeten13 | 1750 |
| 4 | Fat_Panther | 1603 |
| 5 | ETbubblan | 1578 |
| 6 | Qinome | 1268 |
| 7 | Lleblabla | 1234 |
| 8 | anmimaax | 1233 |
| 9 | Eminemma84 | 1185 |
| 10 | RubeusHaagrid | 1159 |
| 11 | Lykkeuwu67 | 1153 |
| 12 | Droiden | 1135 |
| 13 | Yoyoyonna! | 1089 |
| 14 | Papulko | 1077 |
| 15 | Tomteskum50 | 1023 |
| 16 | BrorMannen | 1022 |
| 17 | mmmakaaa | 1021 |
| 18 | ThomasDenStore82 | 1020 |
| 19 | jonasw89 | 1016 |
| 20 | annellterry | 1013 |
| 21 | IDÅS :-) | 1012 |
| 22 | Joelmusen | 1010 |
| 23 | Direkta mörkret från Jupiter | 1007 |
| 24 | CompliantCare100 | 1004 |
| 25 | *Llleo* | 1002 |
The top players on the global leaderboard, updated hourly.
How do we calculate your ranking?
Your ranking is based on a skill-based ELO rating system where playing against higher ranked opponents will reward you more points and vice versa. Every played round matters, but additional points are awarded for winning a match.
Download Game

